Happy Awakening:
DOK | ||||
# | Artist | Album | Year | 2016 |
10 | Pink Floyd | Wish You Were Here | 1975 | 13 |
9 | Jefferson Airplane | Surrealistic Pillow | 1967 | 4 |
8 | Radiohead | Kid A | 2000 | 7 |
7 | Bob Dylan | Blonde on Blonde | 1966 | 5 |
6 | Velvet Underground | The Velvet Underground & Nico | 1967 | 6 |
5 | Love | Forever Changes | 1967 | 9 |
4 | Paul McCartney & Wings | Band on the Run | 1973 | 3 |
3 | Beatles | Revolver | 1966 | 2 |
2 | Radiohead | In Rainbows | 2007 | 1 |
1 | Led Zeppelin | Physical Graffiti | 1975 | 10 |
GF | ||||
# | Artist | Album | Year | 2014 |
10 | Van Morrison | Veedon Fleece | 1974 | * |
9 | Talking Heads | Remain in Light | 1980 | 33 |
8 | Lou Reed | Coney Island Baby | 1976 | 34 |
7 | The Velvet Underground | The Velvet Underground & Nico | 1967 | * |
6 | Rolling Stones | Sticky Fingers | 1971 | 4 |
5 | Love | Forever Changes | 1967 | 17 |
4 | Radiohead | In Rainbows | 2007 | 3 |
3 | Neil Young | On the Beach | 1974 | 42 |
2 | Bob Dylan | Highway 61 Revisited | 1965 | * |
1 | The Beatles | Revolver | 1966 | 31 |
GvZ | ||||
# | Artist | Album | Year | 2016 |
10 | Led Zeppelin | Physical Graffiti | 1975 | 22 |
9 | Talking Heads | Remain in Light | 1980 | 7 |
8 | Love | Forever Changes | 1967 | 4 |
7 | The Beatles | The Beatles (White Album) | 1968 | 14 |
6 | The Doors | The Doors | 1967 | 13 |
5 | Radiohead | OK Computer | 1997 | 17 |
4 | Jefferson Airplane | Surrealistic Pillow | 1967 | 2 |
3 | Panda Bear | Person Pitch | 2007 | 5 |
2 | The Beatles | Revolver | 1966 | 3 |
1 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 1 |
She’s well acquainted with the touch of the velvet hand, like a lizard on a window pane:
DOK | ||||
# | Artist | Album | Year | 2016 |
15 | The Rolling Stones | Let It Bleed | 1969 | 11 |
14 | The Band | The Band | 1969 | 14 |
13 | Bob Dylan | Highway 61 Revisited | 1965 | 32 |
12 | Van Morrison | Astral Weeks | 1968 | 8 |
11 | The Beatles | Rubber Soul | 1965 | 15 |
GF | ||||
# | Artist | Album | Year | 2014 |
15 | The Who | Who’s Next | 1971 | 5 |
14 | Paul McCartney & Wings | Band on the Run | 1973 | 15 |
13 | The Beach Boys | Pet Sounds | 1966 | 10 |
12 | Radiohead | Amnesiac | 2001 | 23 |
11 | Bob Dylan | Blood on the Tracks | 1975 | 1 |
GvZ | ||||
# | Artist | Album | Year | 2016 |
15 | Bob Dylan | Highway 61 Revisited | 1965 | 6 |
14 | Pink Floyd | Wish You Were Here | 1975 | 8 |
13 | Genesis | The Lamb Lies Down on Broadway | 1974 | 12 |
12 | Pink Floyd | The Dark Side of the Moon | 1973 | 21 |
11 | Bob Dylan | Blonde on Blonde | 1966 | 9 |
The Movie-Palace is now undone, the all-night watchmen have had their fun.
DOK | ||||
# | Artist | Album | Year | 2016 |
20 | DJ Shadow | Endtroducing… | 1996 | 36 |
19 | The Beatles | Abbey Road | 1969 | 19 |
18 | The Doors | The Doors | 1967 | 29 |
17 | Talking Heads | Remain in Light | 1980 | 17 |
16 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 26 |
GF | ||||
# | Artist | Album | Year | 2014 |
20 | Van Morrison | Astral Weeks | 1968 | * |
19 | Neil Young | Tonight’s The Night | 1975 | * |
18 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | 28 |
17 | Bob Dylan | Blonde on Blonde | 1966 | * |
16 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | * |
GvZ | ||||
# | Artist | Album | Year | 2016 |
20 | UNKLE | Psyence Fiction | 1998 | 34 |
19 | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 | * |
18 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995 | 28 |
17 | My Morning Jacket | Z | 2005 | * |
16 | Radiohead | In Rainbows | 2007 | 10 |
He can’t afford to stop, that is what he believe. He’ll keep on digging for a thousand years.
DOK | ||||
# | Artist | Album | Year | 2016 |
30 | Yes | The Yes Album | 1971 | 42 |
29 | The Moody Blues | In Search of the Lost Chord | 1968 | 18 |
28 | Radiohead | OK Computer | 1997 | 21 |
27 | David Bowie | The Rise & Fall of Ziggy Stardust | 1972 | 43 |
26 | Neil Young | After The Gold Rush | 1970 | 25 |
25 | Genesis | Selling England by the Pound | 1973 | 20 |
24 | The Beatles | The Beatles (White Album) | 1968 | 31 |
23 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 23 |
22 | Pink Floyd | The Dark Side of the Moon | 1973 | 22 |
21 | Cream | Disraeli Gears | 1967 | 16 |
GF | ||||
# | Artist | Album | Year | 2014 |
30 | Nick Cave & the Bad Seeds | The Boatman’s Call | 1997 | * |
29 | Bob Dylan | Time Out of Mind | 1997 | * |
28 | The Beatles | Abbey Road | 1969 | * |
27 | Tom Waits | Closing Time | 1973 | * |
26 | Neil Young | Harvest Moon | 1992 | 26 |
25 | The Kinks | The Kinks Are The Village Green Preservation Society | 1968 | * |
24 | Van Morrison | Moondance | 1970 | * |
23 | The Beatles | The Beatles (White Album) | 1968 | * |
22 | Arcade Fire | Funeral | 2004 | 7 |
21 | Radiohead | Kid A | 2000 | * |
GvZ | ||||
# | Artist | Album | Year | 2016 |
30 | The Rolling Stones | Sticky Fingers | 1971 | 16 |
29 | Van Morrison | Astral Weeks | 1968 | 19 |
28 | Buffalo Springfield | Buffalo Springfield Again | 1967 | 43 |
27 | The Beatles | Abbey Road | 1969 | 23 |
26 | Radiohead | Kid A | 2000 | 15 |
25 | Kraftwerk | Trans Europe Express | 1977 | 27 |
24 | Beach Boys | Pet Sounds | 1966 | * |
23 | 13th Floor Elevators | Easter Everywhere | 1967 | * |
22 | The Rolling Stones | Let It Bleed | 1969 | 11 |
21 | Animal Collective | Merriweather Post Pavillion | 2009 | 33 |
Battleships confide in me and tell me where you are, so watch out:
DOK | ||||
# | Artist | Album | Year | 2016 |
40 | Steely Dan | Aja | 1977 | 46 |
39 | Dr. John | In the Right Place | 1973 | * |
38 | Radiohead | The King of Limbs | 2011 | 41 |
37 | Paul Simon | Graceland | 1986 | 27 |
36 | The Who | Who’s Next | 1971 | 38 |
35 | Fleet Foxes | Fleet Foxes | 2008 | 37 |
34 | Santana | Abraxas | 1970 | 35 |
33 | Creedence Clearwater Revival | Green River | 1969 | 34 |
32 | The Band | Music from Big Pink | 1968 | 30 |
31 | The Rolling Stones | Sticky Fingers | 1971 | * |
GF | ||||
# | Artist | Album | Year | 2014 |
40 | Radiohead | OK Computer | 1997 | * |
39 | Paul Simon | Graceland | 1986 | 32 |
38 | The Smiths | The Queen Is Dead | 1986 | * |
37 | Fleet Foxes | Fleet Foxes | 2008 | 6 |
36 | Bruce Springsteen | Born to Run | 1975 | * |
35 | Pink Floyd | Meddle | 1971 | 27 |
34 | Bob Dylan | Desire | 1975 | * |
33 | Songs: Ohia | The Magnolia Electric Co. | 2003 | 8 |
32 | Fleetwood Mac | Bare Trees | 1972 | * |
31 | David Bowie | The Rise & Fall of Ziggy Stardust | 1972 | 30 |
GvZ | ||||
# | Artist | Album | Year | 2016 |
40 | Spirit | Twelve Dreams of Dr. Sardonicus | 1970 | 36 |
39 | The Smiths | Strangeways Here We Come | 1987 | 24 |
38 | Genesis | Selling England by the Pound | 1973 | 18 |
37 | Santana | Abraxas | 1970 | 29 |
36 | Bob Marley & The Wailers | Exodus | 1977 | * |
35 | John Cale | Fear | 1974 | 49 |
34 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 25 |
33 | The Smiths | The Queen Is Dead | 1986 | * |
32 | The Kinks | Face to Face | 1966 | 20 |
31 | Harry Nilsson | Nilsson Schmilsson | 1971 | 30 |
Bought. Here we go:
DOK | ||||
# | Artist | Album | Year | 2016 |
50 | Grateful Dead | American Beauty | 1970 | * |
49 | The Byrds | The Notorious Byrd Brothers | 1968 | * |
48 | Vampire Weekend | Modern Vampires of the City | 2013 | * |
47 | Beck | Odelay | 1996 | * |
46 | Queens of the Stone Age | Rated R | 2000 | * |
45 | George Harrison | All Things Must Pass | 1970 | 44 |
44 | Wilco | The Whole Love | 2011 | * |
43 | Tame Impala | Currents | 2015 | * |
42 | Eagles | Hotel Callifornia | 1976 | * |
41 | Led Zeppelin | Led Zeppelin | 1969 | * |
GF | ||||
# | Artist | Album | Year | 2014 |
50 | Townes Van Zandt | The Late Great Townes Van Zandt | 1972 | 13 |
49 | Björk | Homogenic | 1997 | * |
48 | Richard and Linda Thompson | Shoot Out the Lights | 1982 | 50 |
47 | Tindersticks | Waiting for the Moon | 2003 | * |
46 | Bonnie ‘Prince’ Billy | I See a Darkness | 1999 | 22 |
45 | Lee Hazlewood | Cowboy in Sweden | 1970 | 16 |
44 | Fleetwood Mac | Rumours | 1977 | * |
43 | Leonard Cohen | You Want It Darker | 2016 | * |
42 | Eagles | Hotel California | 1976 | 11 |
41 | Joy Division | Closer | 1980 | * |
GvZ | ||||
# | Artist | Album | Year | 2016 |
50 | The Mamas & the Papas | If You Can Believe Your Eyes and Ears | 1966 | * |
49 | The Byrds | The Notorious Byrd Brothers | 1968 | 39 |
48 | Steely Dan | Countdown to Ecstasy | 1973 | * |
47 | The Mountain Goats | The Sunset Tree | 2005 | 44 |
46 | Rage Against the Machine | Rage Against the Machine | 1992 | 32 |
45 | The Pentangle | Basket of Light | 1969 | * |
44 | Paul Simon | Graceland | 1986 | 35 |
43 | The Olivia Tremor Control | Dusk at Cubist Castle | 1996 | * |
42 | The New Pornographers | Twin Cinema | 2005 | 40 |
41 | Bob Dylan | Bringing it All Back Home | 1965 | * |