ALBUM 50 (8.0) – 23 // Santana – Abraxas (1970)
50 Albums you must hear before you buy a house 7.0 (6)
¡Feliz navidad!
GF | ||||
# | Artist | Album | Year | 2017 |
11 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 16 |
12 | Rolling Stones | Sticky Fingers | 1971 | 6 |
13 | Lou Reed | Coney Island Baby | 1976 | 8 |
14 | Van Morrison | Moondance | 1970 | 24 |
15 | Bob Dylan | Desire | 1975 | 34 |
GvZ | ||||
# | Artist | Album | Year | 2017 |
15 | Santana | Abraxas | 1970 | 37 |
14 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995 | 18 |
13 | Beach Boys | Pet Sounds | 1966 | 24 |
12 | Pink Floyd | The Dark Side of the Moon | 1973 | 12 |
11 | Love | Forever Changes | 1967 | 8 |
RKH | ||||
# | Artist | Album | Year | 2016 |
15 | Prince | Purple Rain | 1984 | 5 |
14 | Kraftwerk | Trans Europe Express | 1977 | 26 |
13 | Afghan Whigs | Gentlemen | 1993 | 34 |
12 | Kanye West | My Beautiful Dark Twisted Fantasy | 2010 | * |
11 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 17 |
50 Albums you must hear before you buy a house 6.0 (2)
Battleships confide in me and tell me where you are, so watch out:
DOK | ||||
# | Artist | Album | Year | 2016 |
40 | Steely Dan | Aja | 1977 | 46 |
39 | Dr. John | In the Right Place | 1973 | * |
38 | Radiohead | The King of Limbs | 2011 | 41 |
37 | Paul Simon | Graceland | 1986 | 27 |
36 | The Who | Who’s Next | 1971 | 38 |
35 | Fleet Foxes | Fleet Foxes | 2008 | 37 |
34 | Santana | Abraxas | 1970 | 35 |
33 | Creedence Clearwater Revival | Green River | 1969 | 34 |
32 | The Band | Music from Big Pink | 1968 | 30 |
31 | The Rolling Stones | Sticky Fingers | 1971 | * |
GF | ||||
# | Artist | Album | Year | 2014 |
40 | Radiohead | OK Computer | 1997 | * |
39 | Paul Simon | Graceland | 1986 | 32 |
38 | The Smiths | The Queen Is Dead | 1986 | * |
37 | Fleet Foxes | Fleet Foxes | 2008 | 6 |
36 | Bruce Springsteen | Born to Run | 1975 | * |
35 | Pink Floyd | Meddle | 1971 | 27 |
34 | Bob Dylan | Desire | 1975 | * |
33 | Songs: Ohia | The Magnolia Electric Co. | 2003 | 8 |
32 | Fleetwood Mac | Bare Trees | 1972 | * |
31 | David Bowie | The Rise & Fall of Ziggy Stardust | 1972 | 30 |
GvZ | ||||
# | Artist | Album | Year | 2016 |
40 | Spirit | Twelve Dreams of Dr. Sardonicus | 1970 | 36 |
39 | The Smiths | Strangeways Here We Come | 1987 | 24 |
38 | Genesis | Selling England by the Pound | 1973 | 18 |
37 | Santana | Abraxas | 1970 | 29 |
36 | Bob Marley & The Wailers | Exodus | 1977 | * |
35 | John Cale | Fear | 1974 | 49 |
34 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 25 |
33 | The Smiths | The Queen Is Dead | 1986 | * |
32 | The Kinks | Face to Face | 1966 | 20 |
31 | Harry Nilsson | Nilsson Schmilsson | 1971 | 30 |
50 Albums you must hear before you buy a house 5.0 (4)
When the sun beats down and I lie on the bench, I can always hear them talk; if I had ever been here before on another time around the wheel, I would probably know just how to deal with all of you:
DOK | ||||
# | Artist | Album | Year | 2013 |
20 | Genesis | Selling England by the Pound | 1973 | 7 |
19 | The Beatles | Abbey Road | 1969 | 11 |
18 | The Moody Blues | In Search of the Lost Chord | 1968 | 5 |
17 | Talking Heads | Remain in Light | 1980 | 30 |
16 | Cream | Disraeli Gears | 1967 | 23 |
GvZ | ||||
# | Artist | Album | Year | 2015 |
20 | The Kinks | Face to Face | 1966 | 24 |
19 | Van Morrison | Astral Weeks | 1968 | 14 |
18 | Genesis | Selling England by the Pound | 1973 | 6 |
17 | Radiohead | OK Computer | 1997 | 23 |
16 | The Rolling Stones | Sticky Fingers | 1971 | * |
RKH | ||||
# | Artist | Album | Year | 2015 |
20 | Santana | Abraxas | 1970 | 31 |
19 | Paul McCartney & Wings | Band on the Run | 1973 | 22 |
18 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 23 |
17 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 17 |
16 | Genesis | Selling England by the Pound | 1973 | 10 |
50 Albums you must hear before you buy a house 4.0 (8)
I can’t tell you how I feel, but this wheel’s on fire:
GvZ:
15. (18) Panda Bear – Person Pitch (2007)
14. (19) Van Morrison – Astral Weeks (1968)
13. (17) Led Zeppelin – Physical Graffiti (1975)
12. (41) Pink Floyd – The Dark Side of the Moon (1973)
11. (15) Santana – Abraxas (1970)
“The melodies just know what I need, but the rhythm knows what I want.”
RKH:
15. (9) Paul Simon – Graceland (1986)
14. (11) Pink Floyd – The Dark Side of the Moon (1973)
13. (37) The Beatles – Rubber Soul (1965)
12. (*) Bob Dylan – Highway 61 Revisited (1965)
11. (8) Radiohead – In Rainbows (2007)
“On 10 october 2007 we witnessed the end of an era.”