Battleships confide in me and tell me where you are, so watch out:
| DOK | ||||
| # | Artist | Album | Year | 2016 |
| 40 | Steely Dan | Aja | 1977 | 46 |
| 39 | Dr. John | In the Right Place | 1973 | * |
| 38 | Radiohead | The King of Limbs | 2011 | 41 |
| 37 | Paul Simon | Graceland | 1986 | 27 |
| 36 | The Who | Who’s Next | 1971 | 38 |
| 35 | Fleet Foxes | Fleet Foxes | 2008 | 37 |
| 34 | Santana | Abraxas | 1970 | 35 |
| 33 | Creedence Clearwater Revival | Green River | 1969 | 34 |
| 32 | The Band | Music from Big Pink | 1968 | 30 |
| 31 | The Rolling Stones | Sticky Fingers | 1971 | * |
| GF | ||||
| # | Artist | Album | Year | 2014 |
| 40 | Radiohead | OK Computer | 1997 | * |
| 39 | Paul Simon | Graceland | 1986 | 32 |
| 38 | The Smiths | The Queen Is Dead | 1986 | * |
| 37 | Fleet Foxes | Fleet Foxes | 2008 | 6 |
| 36 | Bruce Springsteen | Born to Run | 1975 | * |
| 35 | Pink Floyd | Meddle | 1971 | 27 |
| 34 | Bob Dylan | Desire | 1975 | * |
| 33 | Songs: Ohia | The Magnolia Electric Co. | 2003 | 8 |
| 32 | Fleetwood Mac | Bare Trees | 1972 | * |
| 31 | David Bowie | The Rise & Fall of Ziggy Stardust | 1972 | 30 |
| GvZ | ||||
| # | Artist | Album | Year | 2016 |
| 40 | Spirit | Twelve Dreams of Dr. Sardonicus | 1970 | 36 |
| 39 | The Smiths | Strangeways Here We Come | 1987 | 24 |
| 38 | Genesis | Selling England by the Pound | 1973 | 18 |
| 37 | Santana | Abraxas | 1970 | 29 |
| 36 | Bob Marley & The Wailers | Exodus | 1977 | * |
| 35 | John Cale | Fear | 1974 | 49 |
| 34 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 25 |
| 33 | The Smiths | The Queen Is Dead | 1986 | * |
| 32 | The Kinks | Face to Face | 1966 | 20 |
| 31 | Harry Nilsson | Nilsson Schmilsson | 1971 | 30 |
