ALBUM 50 (9.0) – 35-31
ALBUM 50 (8.0) – Keuze van de collega’s: DOK’s 10-1
ALBUM 50 (8.0) – 28 // Led Zeppelin – Physical Graffiti (1975)
50 Albums you must hear before you buy a house 6.0 (6)
Happy Awakening:
| DOK | ||||
| # | Artist | Album | Year | 2016 |
| 10 | Pink Floyd | Wish You Were Here | 1975 | 13 |
| 9 | Jefferson Airplane | Surrealistic Pillow | 1967 | 4 |
| 8 | Radiohead | Kid A | 2000 | 7 |
| 7 | Bob Dylan | Blonde on Blonde | 1966 | 5 |
| 6 | Velvet Underground | The Velvet Underground & Nico | 1967 | 6 |
| 5 | Love | Forever Changes | 1967 | 9 |
| 4 | Paul McCartney & Wings | Band on the Run | 1973 | 3 |
| 3 | Beatles | Revolver | 1966 | 2 |
| 2 | Radiohead | In Rainbows | 2007 | 1 |
| 1 | Led Zeppelin | Physical Graffiti | 1975 | 10 |
| GF | ||||
| # | Artist | Album | Year | 2014 |
| 10 | Van Morrison | Veedon Fleece | 1974 | * |
| 9 | Talking Heads | Remain in Light | 1980 | 33 |
| 8 | Lou Reed | Coney Island Baby | 1976 | 34 |
| 7 | The Velvet Underground | The Velvet Underground & Nico | 1967 | * |
| 6 | Rolling Stones | Sticky Fingers | 1971 | 4 |
| 5 | Love | Forever Changes | 1967 | 17 |
| 4 | Radiohead | In Rainbows | 2007 | 3 |
| 3 | Neil Young | On the Beach | 1974 | 42 |
| 2 | Bob Dylan | Highway 61 Revisited | 1965 | * |
| 1 | The Beatles | Revolver | 1966 | 31 |
| GvZ | ||||
| # | Artist | Album | Year | 2016 |
| 10 | Led Zeppelin | Physical Graffiti | 1975 | 22 |
| 9 | Talking Heads | Remain in Light | 1980 | 7 |
| 8 | Love | Forever Changes | 1967 | 4 |
| 7 | The Beatles | The Beatles (White Album) | 1968 | 14 |
| 6 | The Doors | The Doors | 1967 | 13 |
| 5 | Radiohead | OK Computer | 1997 | 17 |
| 4 | Jefferson Airplane | Surrealistic Pillow | 1967 | 2 |
| 3 | Panda Bear | Person Pitch | 2007 | 5 |
| 2 | The Beatles | Revolver | 1966 | 3 |
| 1 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 1 |
50 Albums you must hear before you buy a house 5.0 (6)
Ten albums you should definitely hear before you sell your house, happy new year:
| DOK | ||||
| # | Artist | Album | Year | 2013 |
| 10 | Led Zeppelin | Physical Graffiti | 1975 | * |
| 9 | Love | Forever Changes | 1967 | * |
| 8 | Van Morrison | Astral Weeks | 1968 | 17 |
| 7 | Radiohead | Kid A | 2000 | 21 |
| 6 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 9 |
| 5 | Bob Dylan | Blonde on Blonde | 1966 | 18 |
| 4 | Jefferson Airplane | Surrealistic Pillow | 1967 | 13 |
| 3 | Paul McCartney & Wings | Band on the Run | 1973 | 1 |
| 2 | The Beatles | Revolver | 1966 | 4 |
| 1 | Radiohead | In Rainbows | 2007 | 6 |
| GvZ | ||||
| # | Artist | Album | Year | 2015 |
| 10 | Radiohead | In Rainbows | 2007 | 10 |
| 9 | Bob Dylan | Blonde on Blonde | 1966 | 7 |
| 8 | Pink Floyd | Wish You Were Here | 1975 | 19 |
| 7 | Talking Heads | Remain in Light | 1980 | 21 |
| 6 | Bob Dylan | Highway 61 Revisited | 1965 | 8 |
| 5 | Panda Bear | Person Pitch | 2007 | 15 |
| 4 | Love | Forever Changes | 1967 | 3 |
| 3 | The Beatles | Revolver | 1966 | 1 |
| 2 | Jefferson Airplane | Surrealistic Pillow | 1967 | 5 |
| 1 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 2 |
| RKH | ||||
| # | Artist | Album | Year | 2015 |
| 10 | Talking Heads | Remain in Light | 1980 | 9 |
| 9 | Jefferson Airplane | Surrealistic Pillow | 1967 | 21 |
| 8 | The Beatles | Rubber Soul | 1965 | 13 |
| 7 | DJ Shadow | Endtroducing… | 1996 | 8 |
| 6 | Genesis | The Lamb Lies Down on Broadway | 1974 | 2 |
| 5 | Prince | Purple Rain | 1984 | 7 |
| 4 | The Beatles | Revolver | 1966 | 6 |
| 3 | Marvin Gaye | What’s Going On | 1971 | 5 |
| 2 | Bob Dylan | Highway 61 Revisited | 1965 | 12 |
| 1 | Radiohead | Kid A | 2000 | 1 |
