ALBUM 50 (9.0) – 15-11
ALBUM 50 (8.0) – 7 // Talking Heads – Remain in Light (1980)
50 Albums you must hear before you buy a house 6.0 (4)
The Movie-Palace is now undone, the all-night watchmen have had their fun.
DOK | ||||
# | Artist | Album | Year | 2016 |
20 | DJ Shadow | Endtroducing… | 1996 | 36 |
19 | The Beatles | Abbey Road | 1969 | 19 |
18 | The Doors | The Doors | 1967 | 29 |
17 | Talking Heads | Remain in Light | 1980 | 17 |
16 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 26 |
GF | ||||
# | Artist | Album | Year | 2014 |
20 | Van Morrison | Astral Weeks | 1968 | * |
19 | Neil Young | Tonight’s The Night | 1975 | * |
18 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | 28 |
17 | Bob Dylan | Blonde on Blonde | 1966 | * |
16 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | * |
GvZ | ||||
# | Artist | Album | Year | 2016 |
20 | UNKLE | Psyence Fiction | 1998 | 34 |
19 | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 | * |
18 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995 | 28 |
17 | My Morning Jacket | Z | 2005 | * |
16 | Radiohead | In Rainbows | 2007 | 10 |
50 Albums you must hear before you buy a house 5.0 (6)
Ten albums you should definitely hear before you sell your house, happy new year:
DOK | ||||
# | Artist | Album | Year | 2013 |
10 | Led Zeppelin | Physical Graffiti | 1975 | * |
9 | Love | Forever Changes | 1967 | * |
8 | Van Morrison | Astral Weeks | 1968 | 17 |
7 | Radiohead | Kid A | 2000 | 21 |
6 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 9 |
5 | Bob Dylan | Blonde on Blonde | 1966 | 18 |
4 | Jefferson Airplane | Surrealistic Pillow | 1967 | 13 |
3 | Paul McCartney & Wings | Band on the Run | 1973 | 1 |
2 | The Beatles | Revolver | 1966 | 4 |
1 | Radiohead | In Rainbows | 2007 | 6 |
GvZ | ||||
# | Artist | Album | Year | 2015 |
10 | Radiohead | In Rainbows | 2007 | 10 |
9 | Bob Dylan | Blonde on Blonde | 1966 | 7 |
8 | Pink Floyd | Wish You Were Here | 1975 | 19 |
7 | Talking Heads | Remain in Light | 1980 | 21 |
6 | Bob Dylan | Highway 61 Revisited | 1965 | 8 |
5 | Panda Bear | Person Pitch | 2007 | 15 |
4 | Love | Forever Changes | 1967 | 3 |
3 | The Beatles | Revolver | 1966 | 1 |
2 | Jefferson Airplane | Surrealistic Pillow | 1967 | 5 |
1 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 2 |
RKH | ||||
# | Artist | Album | Year | 2015 |
10 | Talking Heads | Remain in Light | 1980 | 9 |
9 | Jefferson Airplane | Surrealistic Pillow | 1967 | 21 |
8 | The Beatles | Rubber Soul | 1965 | 13 |
7 | DJ Shadow | Endtroducing… | 1996 | 8 |
6 | Genesis | The Lamb Lies Down on Broadway | 1974 | 2 |
5 | Prince | Purple Rain | 1984 | 7 |
4 | The Beatles | Revolver | 1966 | 6 |
3 | Marvin Gaye | What’s Going On | 1971 | 5 |
2 | Bob Dylan | Highway 61 Revisited | 1965 | 12 |
1 | Radiohead | Kid A | 2000 | 1 |
50 Albums you must hear before you buy a house 5.0 (4)
When the sun beats down and I lie on the bench, I can always hear them talk; if I had ever been here before on another time around the wheel, I would probably know just how to deal with all of you:
DOK | ||||
# | Artist | Album | Year | 2013 |
20 | Genesis | Selling England by the Pound | 1973 | 7 |
19 | The Beatles | Abbey Road | 1969 | 11 |
18 | The Moody Blues | In Search of the Lost Chord | 1968 | 5 |
17 | Talking Heads | Remain in Light | 1980 | 30 |
16 | Cream | Disraeli Gears | 1967 | 23 |
GvZ | ||||
# | Artist | Album | Year | 2015 |
20 | The Kinks | Face to Face | 1966 | 24 |
19 | Van Morrison | Astral Weeks | 1968 | 14 |
18 | Genesis | Selling England by the Pound | 1973 | 6 |
17 | Radiohead | OK Computer | 1997 | 23 |
16 | The Rolling Stones | Sticky Fingers | 1971 | * |
RKH | ||||
# | Artist | Album | Year | 2015 |
20 | Santana | Abraxas | 1970 | 31 |
19 | Paul McCartney & Wings | Band on the Run | 1973 | 22 |
18 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 23 |
17 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 17 |
16 | Genesis | Selling England by the Pound | 1973 | 10 |