She’s well acquainted with the touch of the velvet hand, like a lizard on a window pane:
| DOK | ||||
| # | Artist | Album | Year | 2016 |
| 15 | The Rolling Stones | Let It Bleed | 1969 | 11 |
| 14 | The Band | The Band | 1969 | 14 |
| 13 | Bob Dylan | Highway 61 Revisited | 1965 | 32 |
| 12 | Van Morrison | Astral Weeks | 1968 | 8 |
| 11 | The Beatles | Rubber Soul | 1965 | 15 |
| GF | ||||
| # | Artist | Album | Year | 2014 |
| 15 | The Who | Who’s Next | 1971 | 5 |
| 14 | Paul McCartney & Wings | Band on the Run | 1973 | 15 |
| 13 | The Beach Boys | Pet Sounds | 1966 | 10 |
| 12 | Radiohead | Amnesiac | 2001 | 23 |
| 11 | Bob Dylan | Blood on the Tracks | 1975 | 1 |
| GvZ | ||||
| # | Artist | Album | Year | 2016 |
| 15 | Bob Dylan | Highway 61 Revisited | 1965 | 6 |
| 14 | Pink Floyd | Wish You Were Here | 1975 | 8 |
| 13 | Genesis | The Lamb Lies Down on Broadway | 1974 | 12 |
| 12 | Pink Floyd | The Dark Side of the Moon | 1973 | 21 |
| 11 | Bob Dylan | Blonde on Blonde | 1966 | 9 |
