When the sun beats down and I lie on the bench, I can always hear them talk; if I had ever been here before on another time around the wheel, I would probably know just how to deal with all of you:
| DOK | ||||
| # | Artist | Album | Year | 2013 |
| 20 | Genesis | Selling England by the Pound | 1973 | 7 |
| 19 | The Beatles | Abbey Road | 1969 | 11 |
| 18 | The Moody Blues | In Search of the Lost Chord | 1968 | 5 |
| 17 | Talking Heads | Remain in Light | 1980 | 30 |
| 16 | Cream | Disraeli Gears | 1967 | 23 |
| GvZ | ||||
| # | Artist | Album | Year | 2015 |
| 20 | The Kinks | Face to Face | 1966 | 24 |
| 19 | Van Morrison | Astral Weeks | 1968 | 14 |
| 18 | Genesis | Selling England by the Pound | 1973 | 6 |
| 17 | Radiohead | OK Computer | 1997 | 23 |
| 16 | The Rolling Stones | Sticky Fingers | 1971 | * |
| RKH | ||||
| # | Artist | Album | Year | 2015 |
| 20 | Santana | Abraxas | 1970 | 31 |
| 19 | Paul McCartney & Wings | Band on the Run | 1973 | 22 |
| 18 | Crosby Stills Nash & Young | Déjà Vu | 1970 | 23 |
| 17 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 17 |
| 16 | Genesis | Selling England by the Pound | 1973 | 10 |
