Happy Awakening:
| DOK | ||||
| # | Artist | Album | Year | 2016 |
| 10 | Pink Floyd | Wish You Were Here | 1975 | 13 |
| 9 | Jefferson Airplane | Surrealistic Pillow | 1967 | 4 |
| 8 | Radiohead | Kid A | 2000 | 7 |
| 7 | Bob Dylan | Blonde on Blonde | 1966 | 5 |
| 6 | Velvet Underground | The Velvet Underground & Nico | 1967 | 6 |
| 5 | Love | Forever Changes | 1967 | 9 |
| 4 | Paul McCartney & Wings | Band on the Run | 1973 | 3 |
| 3 | Beatles | Revolver | 1966 | 2 |
| 2 | Radiohead | In Rainbows | 2007 | 1 |
| 1 | Led Zeppelin | Physical Graffiti | 1975 | 10 |
| GF | ||||
| # | Artist | Album | Year | 2014 |
| 10 | Van Morrison | Veedon Fleece | 1974 | * |
| 9 | Talking Heads | Remain in Light | 1980 | 33 |
| 8 | Lou Reed | Coney Island Baby | 1976 | 34 |
| 7 | The Velvet Underground | The Velvet Underground & Nico | 1967 | * |
| 6 | Rolling Stones | Sticky Fingers | 1971 | 4 |
| 5 | Love | Forever Changes | 1967 | 17 |
| 4 | Radiohead | In Rainbows | 2007 | 3 |
| 3 | Neil Young | On the Beach | 1974 | 42 |
| 2 | Bob Dylan | Highway 61 Revisited | 1965 | * |
| 1 | The Beatles | Revolver | 1966 | 31 |
| GvZ | ||||
| # | Artist | Album | Year | 2016 |
| 10 | Led Zeppelin | Physical Graffiti | 1975 | 22 |
| 9 | Talking Heads | Remain in Light | 1980 | 7 |
| 8 | Love | Forever Changes | 1967 | 4 |
| 7 | The Beatles | The Beatles (White Album) | 1968 | 14 |
| 6 | The Doors | The Doors | 1967 | 13 |
| 5 | Radiohead | OK Computer | 1997 | 17 |
| 4 | Jefferson Airplane | Surrealistic Pillow | 1967 | 2 |
| 3 | Panda Bear | Person Pitch | 2007 | 5 |
| 2 | The Beatles | Revolver | 1966 | 3 |
| 1 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 1 |
