50 Albums you must hear before you buy a house 6.0 (4)
The Movie-Palace is now undone, the all-night watchmen have had their fun.
DOK | ||||
# | Artist | Album | Year | 2016 |
20 | DJ Shadow | Endtroducing… | 1996 | 36 |
19 | The Beatles | Abbey Road | 1969 | 19 |
18 | The Doors | The Doors | 1967 | 29 |
17 | Talking Heads | Remain in Light | 1980 | 17 |
16 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 26 |
GF | ||||
# | Artist | Album | Year | 2014 |
20 | Van Morrison | Astral Weeks | 1968 | * |
19 | Neil Young | Tonight’s The Night | 1975 | * |
18 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 | 28 |
17 | Bob Dylan | Blonde on Blonde | 1966 | * |
16 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | * |
GvZ | ||||
# | Artist | Album | Year | 2016 |
20 | UNKLE | Psyence Fiction | 1998 | 34 |
19 | David Bowie | The Rise and Fall of Ziggy Stardust | 1972 | * |
18 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | 1995 | 28 |
17 | My Morning Jacket | Z | 2005 | * |
16 | Radiohead | In Rainbows | 2007 | 10 |
50 Albums you must hear before you buy a house 5.0 (6)
Ten albums you should definitely hear before you sell your house, happy new year:
DOK | ||||
# | Artist | Album | Year | 2013 |
10 | Led Zeppelin | Physical Graffiti | 1975 | * |
9 | Love | Forever Changes | 1967 | * |
8 | Van Morrison | Astral Weeks | 1968 | 17 |
7 | Radiohead | Kid A | 2000 | 21 |
6 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 9 |
5 | Bob Dylan | Blonde on Blonde | 1966 | 18 |
4 | Jefferson Airplane | Surrealistic Pillow | 1967 | 13 |
3 | Paul McCartney & Wings | Band on the Run | 1973 | 1 |
2 | The Beatles | Revolver | 1966 | 4 |
1 | Radiohead | In Rainbows | 2007 | 6 |
GvZ | ||||
# | Artist | Album | Year | 2015 |
10 | Radiohead | In Rainbows | 2007 | 10 |
9 | Bob Dylan | Blonde on Blonde | 1966 | 7 |
8 | Pink Floyd | Wish You Were Here | 1975 | 19 |
7 | Talking Heads | Remain in Light | 1980 | 21 |
6 | Bob Dylan | Highway 61 Revisited | 1965 | 8 |
5 | Panda Bear | Person Pitch | 2007 | 15 |
4 | Love | Forever Changes | 1967 | 3 |
3 | The Beatles | Revolver | 1966 | 1 |
2 | Jefferson Airplane | Surrealistic Pillow | 1967 | 5 |
1 | The Velvet Underground | The Velvet Underground & Nico | 1967 | 2 |
RKH | ||||
# | Artist | Album | Year | 2015 |
10 | Talking Heads | Remain in Light | 1980 | 9 |
9 | Jefferson Airplane | Surrealistic Pillow | 1967 | 21 |
8 | The Beatles | Rubber Soul | 1965 | 13 |
7 | DJ Shadow | Endtroducing… | 1996 | 8 |
6 | Genesis | The Lamb Lies Down on Broadway | 1974 | 2 |
5 | Prince | Purple Rain | 1984 | 7 |
4 | The Beatles | Revolver | 1966 | 6 |
3 | Marvin Gaye | What’s Going On | 1971 | 5 |
2 | Bob Dylan | Highway 61 Revisited | 1965 | 12 |
1 | Radiohead | Kid A | 2000 | 1 |
50 Albums you must hear before you buy a house 5.0 (2)
Sunday’s on the phone to Monday, Tuesday’s on the phone to me, we had access to too many, too much money, too much equipment, and little by little we went insane:
DOK | ||||
# | Artist | Album | Year | 2013 |
40 | Wilco | Yankee Hotel Foxtrot | 2002 | 45 |
39 | Neil Young | Harvest | 1972 | * |
38 | The Who | Who’s Next | 1971 | * |
37 | Fleet Foxes | Fleet Foxes | 2008 | 40 |
36 | DJ Shadow | Endtroducing… | 1996 | 49 |
35 | Santana | Abraxas | 1970 | 28 |
34 | Creedence Clearwater Revival | Green River | 1969 | * |
33 | Blind Faith | Blind Faith | 1969 | 27 |
32 | Bob Dylan | Highway 61 Revisited | 1965 | * |
31 | The Beatles | The Beatles (White Album) | 1968 | * |
GvZ | ||||
# | Artist | Album | Year | 2015 |
40 | The New Pornographers | Twin Cinema | 2005 | * |
39 | The Byrds | The Notorious Byrd Brothers | 1968 | 36 |
38 | The White Stripes | Elephant | 2003 | * |
37 | Sunset Rubdown | Shut Up I Am Dreaming | 2006 | * |
36 | Spirit | Twelve Dreams of Dr. Sardonicus | 1970 | * |
35 | Paul Simon | Graceland | 1986 | 18 |
34 | UNKLE | Psyence Fiction | 1998 | * |
33 | Animal Collective | Merriweather Post Pavillion | 2009 | 42 |
32 | Rage Against the Machine | Rage Against the Machine | 1992 | * |
31 | The Kingsbury Manx | The Kingsbury Manx | 2000 | 33 |
RKH | ||||
# | Artist | Album | Year | 2015 |
40 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 42 |
39 | Smashing Pumpkins | Siamese Dream | 1993 | * |
38 | Moody Blues | In Search of the Lost Chord | 1968 | 30 |
37 | The Beatles | Abbey Road | 1969 | 19 |
36 | Led Zeppelin | Led Zeppelin II | 1969 | 16 |
35 | Eagles | Hotel California | 1976 | 34 |
34 | Afghan Whigs | Gentlemen | 1993 | 27 |
33 | Fleetwood Mac | Bare Trees | 1972 | 18 |
32 | Lambchop | How I Quit Smoking | 1996 | 40 |
31 | Weezer | Weezer (Blue Album) | 1994 | 33 |
50 Albums you must hear before you buy a house 4.0 (9)
Oh, the snot has caked against my pants, so happy new year:
GvZ:
10. (4) Radiohead – In Rainbows (2007)
9. (*) The Rolling Stones – Let It Bleed (1969)
8. (23) Bob Dylan – Highway 61 Revisited (1965)
7. (5) Bob Dylan – Blonde on Blonde (1966)
6. (10) Genesis – Selling England by the Pound (1973)
5. (6) Jefferson Airplane – Surrealistic Pillow (1967)
4. (8) Genesis – The Lamb Lies Down On Broadway (1974)
3. (3) Love – Forever Changes (1967)
2. (1) The Velvet Underground – The Velvet Underground & Nico (1967)
1. (2) The Beatles – Revolver (1966)
RKH:
10. (6) Genesis – Selling England by the Pound (1973)
9. (16) Talking Heads – Remain In Light (1980)
8. (5) DJ Shadow – Endtroducing… (1996)
7. (18) Prince – Purple Rain (1984)
6. (4) The Beatles – Revolver (1966)
5. (1) Marvin Gaye – What’s Going On (1971)
4. (39) Bob Dylan – Blonde on Blonde (1966)
3. (3) Van Morrison – Astral Weeks (1968)
2. (*) Genesis – The Lamb Lies Down On Broadway (1974)
1. (2) Radiohead – Kid A (2000)
50 Albums you must hear before you buy a house 4.0 (2)
Look out Cleveland, don’t reach for the secret too soon: #45-41:
DOK:
45. (37) Animal Collective – Merriweather Post Pavillion (2009)
44. (*) Nick Cave & the Bad Seeds – Abattoir Blues/ The Lyre of Orpheus (2004)
43. (35) Cat Stevens – Tea for the Tillerman (1970)
42. (49) DJ Shadow – Endtroducing… (1996)
41. (*) Fleet Foxes – Helplessness Blues (2011)
“I’ll get back to you on Wednesday, soon you will see.”
GvZ:
45. (*) My Morning Jacket – Circuital (2011)
44. (25) Brian Wilson – SMiLE (2004)
43. (31) Fleetwood Mac – Bare Trees (1972)
42. (38) Animal Collective – Merriweather Post Pavillion (2009)
41. (45) The Velvet Underground – The Velvet Underground (1969)
“Fast, slow, rough, gentle: black leather folk.”
RKH:
45. (15) Van Morrison – Moondance (1970)
44. (34) Guided By Voices – Bee Thousand (1994)
43. (28) The Beach Boys – Pet Sounds (1966)
42. (28) The Beatles – Sgt. Pepper’s Lonely Hearts Club Band (1967)
41. (47) Lee Hazlewood – Cowboy in Sweden (1970)
“The sound and definition of a Free Spirit.”
GF:
45. (*) Wilco – Yankee Hotel Foxtrot (2002)
44. (20) Neil Young – Harvest (1972)
43. (30) David Bowie – The Rise and Fall of Ziggy Stardust… (1972)
42. (48) Shearwater – Palo Santo (2006)
41. (47) Vampire Weekend – Vampire Weekend (2008)
“Slecht te been, gelegen in een ziekenhuisbed, schudt Neil even dit album van tussen de lakens uit.”